IBPS PO Salary 2022
Check the revised salary structure as per the 11th Bipartite Agreement which was released in November 2020 from the below-tabulated data.
IBPS Bank PO Salary Structure in India | |
Basic Pay | Rs. 36,000 |
Special Allowance | Rs. 5,904 |
Dearness Allowance | Rs. 8,593.20 |
CCA | Rs. 1,400 |
Learning Allowance | Rs. 600 |
DA Others | Rs. 1,552.50 |
Housing Rent Allowance | Rs. 3,240 |
Gross Salary | Rs. 57,289.70 |
Deduction (Tax & NPS) | Rs. 4,659.32 |
Net Salary | Rs. 52,630.38 |
0 Comments